UDF COVID19 UPDATES
A message to our guests about the Coronavirus from Brad Lindner, CEO of United Dairy Farmers
Saturday, May 16, 2020
To Our Guests:
I want to say thank you for the continued trust you place in us and our team every time you visit our stores or purchase our products. Each day, we learn more information about COVID19 and how to prevent its spread. Our intent is to provide a safe environment for all our guests and associates. Below are some additional changes we have recently made that are important for you to know. But first, I want to share some things about the associates who work for us.
I can’t say enough about our associates and their hard work during this disruptive time. I want to personally thank them for their contributions during this unique set of circumstances. Just like many of you, they have had personal or family related challenges caused by this pandemic, but continue to come into work with an authentic concern for each of you as our guests. We have put together a special recognition bonus to our store frontline associates and are providing additional benefits to many other areas of our business, as well.
In closing, we will continue to provide you updates as we deal with this issue together.
Sincerely,

Brad Lindner,
President & CEO
Enhanced Safety Measures

UDF STORE INFORMATION
All United Dairy Famers locations and gas pumps will remain open from 5 AM to midnight.
We have temporarily suspended the use of refillable cups and coffee mugs in our stores.
Enhanced, rigorous cleaning and sanitation practices are being performed at all stores, leveraging updates from the CDC and state health departments.

LIMITS ON GUESTS IN OUR STORES
In Ohio stores, you will see the maximum occupancy signs listed on our front doors. Store associates will be monitoring how many guests are in a store at any one time.
If a store reaches its maximum allowed occupancy, our associates may ask you to wait outside of the store.

SOCIAL DISTANCING
We support social distancing to keep you and our associates safe. At times, we may offer some additional gentle reminders while in our stores.
You will see visual markers (floor tape) in all UDF stores to provide some direction and reminders for how you should practice social distancing. Specifically, you will find these reminders at our check-out counter, coffee preparation area and our hand-dipped ice cream service counter.
We have installed Plexi-glass guest shields at the stores’ counters to provide protection from airborne transmission of COVID19.

WEARING MASKS IN OUR STORES
Recently, the Center for Disease Control (CDC) announced a recommendation for the general public to voluntarily wear masks while in public. We encourage guests to wear protective face masks while visiting our stores if they choose to do so. In Dayton, people within the city limits will be required to wear a mask or face covering anytime they are in the public space, where physical distancing cannot be maintained. Mask requirements may vary by municipality. Please follow your local regulations and ordinances.
We ask for your understanding as we are also held responsible for age verification when selling tobacco and alcohol. Thus, our store associates may ask for your ID, and may also ask you to momentarily remove or pull down your mask, to allow us to verify your identity and ability to purchase these products.

HELP FOR GUESTS NEEDING ASSISTANCE
For our elderly guests or for those needing additional assistance, please ask one of our associates to help.
Keep in mind that most of our gas pumps have a “help” button you can press and our store associates will reply to help with your gas needs.

ASSISTANCE FOR OUR ASSOCIATES
For our associate's safety, we have provided gloves and masks to every associate, and we are encouraging healthy hygiene habits. Our associates are required to wear face coverings of masks as directed by state orders.
Store Notices
UNITED DAIRY FARMERS COVID-19 STORE NOTICES
The safety of our associates, guests, and partners remains our top priority. In order to keep you updated on COVID19, here is a summary of our locations where an associate has had a positive COVID19 test, along with the time frame when they last worked.
Store | Address | State | Last Date In Store |
75 | 4344 Smith Rd | OH | 4/23/20 |
111 | 11610 Lebanon Rd | OH | 4/27/20 |
671 | 1400 Cherry Bottom | OH | 5/4/20 |
632 | 900 N. High and First | OH | 5/9/20 |
622 | 1930 Hard Rd | OH | 5/12/20 |
76 | 10811 Hamilton Ave | OH | 6/23/20 |
151 | 5025 Montgomery Ave | OH | 6/25/20 |
631 | 2516 Southwest Blvd | OH | 6/24/20 |
608 | 2660 Noe Bixby | OH | 6/21/20 |
30 | 11620 Springfield Pike | OH | 6/25/20 |
187 | 300 East Sharon Road | OH | 6/29/20 |
125 | 1124 Gregory Street | OH | 7/6/20 |
25 | 2250 Erie Avenue | OH | 7/6/20 |
169 | 4041 Turkeyfoot Road | KY | 7/6/20 |
168 | 5800 Glenway Ave | OH | 7/20/20 |
678 | 180 W Johnstown Rd | OH | 7/21/20 |
224 | 1217 Brown Street | OH | 7/20/20 |
646 | 1043 W Broad St | OH | 7/29/20 |
628 | 2094 N. High St | OH | 9/1/20 |
678 | 180 W Johnstown Rd | OH | 8/25/20 |
137 | 6401 Branch Hill Guinea Pike | OH | 10/30/20 |
113 | 861 Eastgate South Dr | OH | 11/1/20 |
163 | 3911 Tylersville Rd | OH | 11/4/20 |
172 | 9022 Princeton Glendale Rd | OH | 11/5/20 |
21 | 3410 Madison Pike | KY | 10/29/20 |
36 | 9167 Winton Road | OH | 11/6/20 |
171 | 101 N Verity Parkway | OH | 11/8/20 |
170 | 4905 Delhi Pike | OH | 11/7/20 |
616 | 6686 E. Main | OK | 11/14/20 |
186 | 24095 State Line Road | IN | 11/7/20 |
141 | 6075 Harris | OH | 11/7/20 |
241 | 210 Miami Street | OH | 11/13/20 |
123 | 9420 Loveland-Madeira Rd | OH | 11/13/20 |
241 | 210 Miami St | OH | 11/19/20 |
679 | 7905 E Broad St. | OH | 11/8/20 |
248 | 501 W. National Road | OH | 11/14/20 |
181 | 3985 Mason Montgomery Road | OH | 11/17/20 |
614 | 3555 Broadway | OH | 11/20/20 |
131 | 12191 Mosteller Road | OH | 11/17/20 |
127 | 6643 St Rt 48 | OH | 11/19/20 |
108 | 395 East Main Street | OH | 11/17/20 |
646 | 1043 W Broad St | OH | 11/23/20 |
101 | 6701 Beechmont Avenue | OH | 11/20/20 |
120 | 101 West State Street | OH | 11/22/20 |
186 | 1963 Jamison Drive | OH | 11/22/20 |
10 | 2151 Losantiville Rd | OH | 11/24/20 |
101 | 6701 Beechmont Avenue | OH | 11/28/20 |
679 | 7905 E. Broad Street | OH | 11/26/20 |
154 | 5654 Vine Street | OH | 11/25/20 |
101 | 6701 Beechmont Avenue | OH | 11/29/20 |
151 | 5023 Montgomery Road | OH | 12/4/20 |
107 | 3610 Blue Rock Road | OH | 11/26/20 |
670 | 1188 North Wilson Road | OH | 12/2/20 |
248 | 501 W. National Road | OH | 12/7/20 |
30 | 11620 Springfield Pike | OH | 12/3/20 |
165 | 2055 Centennial Road | OH | 12/10/20 |
646 | 1043 W Broad St | OH | 12/11/20 |
24 | 11620 Springfield Pike | OH | 12/9/20 |
101 | 6701 Beechmont Avenue | OH | 12/7/20 |
6 | 2023 State Route 131 | OH | 12/15/20 |
23 | 3360 Glenmore Avenue | OH | 12/15/20 |
51 | 3190 Woodford Road | OH | 12/14/20 |
106 | 101 West Hight Street | OH | 12/18/20 |
644 | 3278 Karl Road | OH | 12/25/20 |
188 | 4101 E. Galbraith Road | OH | 12/28/20 |
96 | 10565 Harrison Avenue | OH | 12/24/20 |
170 | 4905 Delhi Pike | OH | 12/25/20 |
5 | 4289 Plainville | OH | 12/31/20 |
150 | 855 West Eads Pkwy | OH | 12/31/20 |
24 | 7175 Hamilton Mason Rd. | OH | 12/30/20 |
612 | 3535 S. Clime | OH | 12/31/20 |
150 | 2616 Southwest Blvd | OH | 1/1/21 |
111 | 11610 Lebanon Rd | OH | 12/31/20 |
96 | 10565 Harrison Avenue | OH | 12/30/20 |
141 | 6075 Harrison Ave | OH | 12/29/20 |
170 | 4905 Delhi Pike | OH | 12/24/20 |
219 | 7224 Taylorsville Road | OH | 1/1/21 |
164 | 6300 Cincinnati-Dayton Road | KY | 12/30/21 |
117 | 211 West Main Street | OH | 12/27/20 |
189 | 10400 New Haven Road | OH | 1/4/20 |
167 | 9242 Alexandria Pike | OH | 1/2/20 |
245 | 950 West State Street | OH | 1/6/21 |
239 | 301 West Central Avenue | OH | 1/9/21 |
224 | 1217 Brown Street | OH | 1/9/21 |
76 | 10811 Hamilton Ave | OH | 1/8/21 |
125 | 9420 Loveland-Madeira Rd | OH | 1/9/21 |
186 | 1963 Jamison Drive | IN | 1/8/21 |
150 | 855 West Eads Pkwy | IN | 1/7/21 |
29 | 3139 Madison Road | OH | 1/8/21 |
186 | 1963 Jamison Drive | IN | 1/6/21 |
115 | 6813 Hamilton Avenue | OH | 1/9/21 |
213 | 1666 Woodman Drive | OH | 1/13/21 |
119 | 6066 Limaburg Rd | KY | 1/12/21 |
111 | 11610 Lebanon Rd | OH | 1/19/21 |
147 | 2086 North Bend Road | KY | 1/21/21 |
58 | 5237 Pleasant Ave | OH | 1/28/21 |
612 | 3535 S. Clime | OH | 1/24/21 |
127 | 6643 St Rt 48 | OH | 1/24/21 |
678 | 180 W Johnstown Rd | OH | 1/28/21 |
111 | 11610 Lebanon Rd | OH | 1/24/21 |
36 | 9167 Winton Road | OH | 1/26/21 |
166 | 4101 E. Galbraith Road | OH | 1/24/21 |
21 | 3410 Madison Pike | KY | 2/7/21 |
33 | 5615 Wolfpen-Pleasant Hill | OH | 2/2/21 |
52 | 7545 Bridgetown Road | OH | 2/5/21 |
60 | 6712 Dixie Hwy | KY | 2/13/20 |
177 | 2585 State Rt 122 | OH | 2/16/21 |
24 | 7175 Hamilton Mason Rd. | OH | 2/16/21 |
76 | 10811 Hamilton Ave | OH | 2/18/21 |
179 | 4118 North Bend Road | OH | 2/15/21 |
122 | 711 Ohio Pike | OH | 2/19/21 |
142 | 8835 Haines Drive | KY | 2/24/21 |
139 | 961 Cinti-Batavia Pike | OH | 3/4/21 |
151 | 5023 Montgomery Road | OH | 3/6/21 |
35 | 735 East Main Street | OH | 4/4/21 |
64 | 9472 Kenwood Road | OH | 4/5/21 |
107 | 3610 Blue Rock Road | OH | 4/4/21 |
61 | 5614 Tylersville Road | OH | 4/4/21 |
|
United Dairy Farmers has implemented a COVID19 response plan which has been enacted in each of the locations above. This includes the use of a professional cleaning and sanitizing company to deep clean and apply a disinfectant to all surfaces of our stores (both inside and outside-at the gas/air pumps, etc.) per CDC guidelines. In addition, we are working with the local health departments to assist both our quarantined associate who tested positive as well as those quarantined associates who had direct contact. We will do everything we can to support our impacted associates, including providing paid time off for those quarantined. We continue to perform hourly enhanced preventative sanitation and safety measures in all of our stores to prevent the spread of illness to the fullest extent possible.